Sign up to stay up to date on the Bear Point Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4806 Wilson Boulevard 3 2 1,200 $400,000 $333 1 day
5674 Armadillo Avenue 2 1 916 $375,000 $409 1 day
5502 E Perdido Avenue 3 2.5 1,440 $725,000 $503 12 days
5666 Alabama Street 4 2 1,512 $675,000 $446 24 days
5500 Gulf Avenue 4 2 2,000 $764,900 $382 25 days
5483 Wolfhead Avenue 2 2 912 $349,900 $383 31 days
5311 Baldwin Avenue 3 2.5 2,160 $759,900 $351 33 days
5601 Bayou St John Avenue 3 2 1,440 $645,000 $447 45 days
5646 Mobile Avenue 3 2 1,410 $629,900 $446 46 days
5628 Gulf Avenue 3 2.5 1,440 $650,000 $451 71 days
5735 Pensacola Avenue 4 3 2,240 $745,000 $332 57 days
5427 Bear Point Avenue 4 4 1,500 $749,999 $499 59 days
29868 Low Drive 3 3 1,660 $725,000 $436 72 days
5016 Certain Circle 4 4.5 3,650 $2,250,000 $616 79 days
5437 Mobile Avenue 3 2 1,400 $690,000 $492 84 days
5624 Armadillo Avenue 1 1 767 $379,900 $495 88 days
5365 Mississippi Avenue 4 3 2,248 $710,000 $315 99 days
5587 Bayou St John Avenue 4 2 1,664 $775,000 $465 120 days
5401 Mobile Avenue 3 2 1,500 $620,000 $413 165 days
29870 Bayshore Drive 4 5 3,570 $2,650,000 $742 183 days
5020 Certain Circle 5 5 3,800 $1,549,000 $407 226 days
28545 Lee Avenue 1 1.5 1,056 $425,000 $402 241 days
5667 Gulf Avenue 5 3 2,489 $675,000 $271 257 days
5109 Certain Circle N/A N/A N/A $595,000 Unknown 287 days
001 Mobile Avenue 4 3 1,962 $750,000 $382 144 days
29924 Burke Lane 7 8.5 8,850 $4,250,000 $480 620 days
Average: 3.4 2.8 2,111 $942,826 $436 119 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5560 Gulf Avenue 3 2.5 2,160 $759,900 $351 61 days
Average: 3.0 2.5 2,160 $759,900 $351 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5403 Pensacola Avenue 4 3 1,400 $699,000 $699,500 $499 56 days 12/8/23
Pensacola Avenue N/A N/A N/A $180,000 $172,000 Unknown 493 days 11/3/23
Bear Point Avenue N/A N/A N/A $175,000 $165,000 Unknown 27 days 9/22/23
5281 Florida Avenue 3 2.5 2,160 $729,900 $729,900 $337 141 days 9/8/23
29688 Bay Shore Drive 4 3 2,031 $1,600,000 $1,620,000 $797 1 day 8/31/23
5613 Bear Point Avenue 3 2 1,500 $660,000 $660,000 $440 0 days 8/30/23
5674 Armadillo Avenue 2 1 916 $385,000 $342,200 $373 7 days 8/24/23
29710 S Bayshore Drive 4 3 1,512 $1,395,000 $1,350,000 $892 174 days 8/24/23
5500 Bear Point Avenue 3 2 1,566 $445,000 $445,000 $284 1 day 8/23/23
5250 Baldwin Avenue 2 1 1,100 $549,500 $549,500 $499 59 days 8/23/23
5327 Baldwin Avenue 2 1 1,130 $279,900 $265,000 $234 181 days 8/23/23
Baldwin Avenue N/A N/A N/A $219,900 $155,000 Unknown 63 days 8/18/23
5587 Pensacola Avenue 3 2 1,440 $649,500 $642,000 $445 38 days 8/15/23
27461 Canal Road 3 2.5 1,856 $518,500 $515,500 $277 37 days 8/14/23
5316 Ornacor Av N/A N/A N/A $174,900 $169,650 Unknown 1 day 8/1/23
5713 Armadillo Avenue 3 4 1,500 $705,000 $705,000 $470 0 days 7/28/23
5264 Hickory Ln 2 1 864 $579,000 $575,000 $665 5 days 7/14/23
5270 E Perdido Avenue 5 4 2,926 $795,500 $755,000 $258 39 days 7/5/23
5406 Bayou St John Avenue 3 2 1,200 $399,000 $376,000 $313 62 days 6/30/23
5530 Bay la Launch Avenue 2 1 1,200 $374,000 $349,000 $290 37 days 6/29/23
Gulf Ave Unit 780-C N/A N/A N/A $175,000 $170,000 Unknown 27 days 6/27/23
5560 Gulf Ave Unit 776 N/A N/A N/A $179,500 $165,000 Unknown 104 days 6/27/23
5639 Pensacola Avenue 4 2.5 2,325 $779,900 $779,900 $335 108 days 6/26/23
Average: 3.1 2.2 1,566 $549,913 $537,180 $436 72 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .