Sign up to stay up to date on the Caribe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28103 Perdido Beach Blvd Unit BPH14 3 3 1,706 $929,000 $544 3 days
28105 Perdido Beach Blvd Unit C312 3 3 1,896 $890,000 $469 6 days
28105 Perdido Beach Blvd Unit C-516 2 2 1,682 $810,000 $481 26 days
28103 Perdido Beach Blvd Unit B-714 3 3 1,706 $890,000 $521 33 days
28107 Perdido Beach Blvd Unit D816 2 2 1,602 $829,000 $517 34 days
28103 Perdido Beach Blvd Unit 914B 3 3 1,706 $890,000 $521 38 days
28105 Perdido Beach Blvd Unit C1016 2 2 1,682 $815,000 $484 52 days
28107 Perdido Beach Blvd Unit D216 2 2 1,602 $769,000 $480 55 days
28105 Perdido Beach Blvd Unit C-714 3 3 1,796 $865,000 $481 61 days
28107 Perdido Beach Blvd Unit D212 3 3 1,839 $795,000 $432 87 days
28103 Perdido Beach Blvd Unit B211 3 3 1,706 $819,900 $480 87 days
28103 Perdido Beach Blvd Unit B215 3 3 2,102 $1,079,000 $513 130 days
28107 Perdido Beach Blvd Unit D-PO3 3 3 1,796 $1,025,000 $570 115 days
28105 Perdido Beach Blvd Unit C106 3 3 1,796 $929,000 $517 334 days
Average: 2.7 2.7 1,758 $881,064 $501 76 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28105 Perdido Beach Blvd Unit C-707 3 3.5 2,380 $1,125,000 $472 98 days
28105 Perdido Beach Blvd Unit C212 3 3 1,896 $809,000 $426 344 days
Average: 3.0 3.2 2,138 $967,000 $449 221 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28107 Perdido Beach Blvd Unit D1016 2 2 1,602 $825,000 $825,000 $514 223 days 5/24/23
28103 Perdido Beach Blvd Unit B1012 3 3 1,764 $885,000 $870,000 $493 17 days 5/12/23
28105 Perdido Beach Blvd Unit C709 2 2 1,682 $799,000 $799,000 $475 12 days 4/28/23
28107 Perdido Beach Blvd Unit D1001 2 2 1,602 $800,000 $800,000 $499 0 days 4/26/23
28105 Perdido Beach Blvd Unit C1215 3 3.5 2,380 $1,195,000 $1,150,000 $483 195 days 4/17/23
28105 Perdido Beach Blvd Unit C1009 2 2 1,682 $815,000 $790,000 $469 249 days 4/14/23
28107 Perdido Beach Blvd Unit D602 3 3.5 2,380 $1,190,000 $1,157,500 $486 211 days 4/6/23
28107 Perdido Beach Blvd Unit D401 2 2 1,602 $784,999 $725,000 $452 168 days 3/24/23
28105 Perdido Beach Blvd Unit C515 3 3.5 2,380 $1,185,000 $1,145,000 $481 215 days 3/24/23
28103 Perdido Beach Blvd Unit B1207 3 3.5 2,102 $1,265,000 $1,100,000 $523 9 days 3/20/23
28103 Perdido Beach Blvd Unit B-716 2 2 1,401 $729,000 $729,000 $520 0 days 3/17/23
28107 Perdido Beach Blvd Unit D1108 2 2 1,602 $825,000 $815,000 $508 230 days 3/15/23
28107 Perdido Beach Blvd Unit D-705 3 3 1,839 $960,000 $940,000 $511 1 day 2/7/23
28105 Perdido Beach Blvd Unit C613 3 3 1,896 $869,900 $800,000 $421 64 days 2/7/23
28107 Perdido Beach Blvd Unit D614 3 3 1,796 $829,000 $795,000 $442 124 days 1/3/23
28105 Perdido Beach Blvd Unit CPH09 2 2 1,682 $799,000 $782,500 $465 142 days 12/27/22
28105 Perdido Beach Blvd Unit C405 3 3 1,896 $949,000 $915,000 $482 36 days 12/13/22
Average: 2.5 2.6 1,840 $923,817 $890,470 $484 111 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .