Sign up to stay up to date on the Elberta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29107 GARDNER Road N/A N/A N/A $199,900 Unknown 1 day
29107 GARDNER Road N/A N/A N/A $199,900 Unknown 1 day
Cypress N/A N/A N/A $110,000 Unknown 1 day
9240 Bay Point Drive 2 2 1,868 $475,000 $254 2 days
24630 Daw Road N/A N/A N/A $150,000 Unknown 3 days
24630 Daw Road N/A N/A N/A $150,000 Unknown 3 days
24630 Daw Road N/A N/A N/A $150,000 Unknown 3 days
9238 Hammock Road 3 2 1,634 $535,000 $327 4 days
12136 Gateway Drive 1 1 736 $425,000 $577 4 days
11907 Gateway Drive N/A N/A N/A $115,000 Unknown 5 days
12837 Flanagan Street 4 3 2,219 $392,990 $177 6 days
12906 Flanagan Street 3 2 1,379 $289,990 $210 6 days
30083 GARDNER Road N/A N/A N/A $235,000 Unknown 9 days
26371 US Highway 98 3 2 1,492 $375,900 $251 12 days
9825 Wolf Creek Ridge 6 4 3,157 $899,000 $284 15 days
County Road 32 N/A N/A N/A $300,000 Unknown 17 days
8781 Baptist Camp Road 3 2.5 2,009 $475,000 $236 22 days
24711 County Road 20 Unit A5 1 1 504 $175,000 $347 22 days
28250 Comstock Road 4 2 2,590 $289,900 $111 22 days
12951 Flanagan Street 3 2 1,659 $344,990 $207 24 days
24153 Ringneck Loop 4 2 2,047 $335,300 $163 26 days
63 Bayou Drive N/A N/A N/A $149,000 Unknown 26 days
24272 Veranda Circle 4 2 1,791 $303,948 $169 30 days
24193 Lanai Lane 4 2 1,791 $285,900 $159 30 days
24226 Veranda Circle 3 2 1,641 $301,080 $183 30 days
24369 Ringneck Loop 3 2 1,755 $331,032 $188 30 days
30200 GARDNER Road N/A N/A N/A $360,000 Unknown 33 days
24047 Veranda Circle 3 2.5 1,752 $308,000 $175 35 days
15604 County Road 95 3 2 1,260 $525,000 $416 38 days
24184 Lanai Lane 4 2 1,791 $285,900 $159 38 days
26390 Bayou Drive 3 4 2,462 $1,295,000 $525 43 days
16778 County Road 87 5 3 2,040 $315,000 $154 44 days
12147 Gateway Drive N/A N/A N/A $166,500 Unknown 45 days
9032 Bay Pines Road 2 2 924 $250,000 $270 46 days
4 S Bayou Street N/A N/A N/A $535,000 Unknown 47 days
24752 Pine Street 3 2 1,419 $319,400 $225 51 days
26053 Chatelaine Road 5 3.5 3,470 $635,000 $182 54 days
12361 Gateway Drive N/A N/A N/A $264,900 Unknown 57 days
10627 Tall Timber Lane 4 2.5 2,505 $685,000 $273 57 days
8900 Bay Point Drive 4 3 2,762 $675,900 $244 61 days
12055 Raptor Court N/A N/A N/A $189,000 Unknown 61 days
12016 Raptor Court N/A N/A N/A $189,000 Unknown 67 days
15531 County Road 83 4 3 3,400 $875,000 $257 67 days
11826 Gateway Drive 1 1 1,005 $475,000 $472 69 days
9260 Bay Point Drive 3 3 1,912 $375,000 $196 70 days
Anniston Avenue N/A N/A N/A $79,900 Unknown 71 days
Anniston Avenue N/A N/A N/A $79,900 Unknown 71 days
12004 Raptor Court 1 1 987 $439,000 $444 72 days
17724 Hansel Hodges Road 4 2 2,040 $538,000 $263 75 days
25707 County Road 32 3 2 1,512 $379,900 $251 76 days
Average: 3.2 2.3 2,002 $454,887 $303 152 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24711 County Road 20 N/A N/A N/A $115,000 Unknown 8 days
24213 Lanai Lane 4 2 1,787 $279,900 $156 11 days
9295 Bay Point Drive 4 3 2,434 $735,000 $301 1 day
12894 Flanagan Street 5 3 2,513 $399,990 $159 10 days
24111 Ringneck Loop 4 2 2,055 $309,900 $150 26 days
13186 Gopher Court 3 2 2,128 $674,900 $317 10 days
24171 Ringneck Loop 4 2 2,250 $299,900 $133 0 days
24264 Veranda Circle 4 2 1,791 $303,208 $169 24 days
24346 Ringneck Loop 3 2 1,755 $331,032 $188 8 days
24436 Ringneck Loop 4 2 1,915 $333,308 $174 31 days
24183 Ringneck Loop 4 2 1,915 $333,308 $174 31 days
9427 Hammock Road 3 2 1,581 $279,000 $176 2 days
12557 Illinois Street 3 2 1,463 $290,000 $198 28 days
24141 Ringneck Loop 4 2 2,250 $299,900 $133 14 days
10970 Stucki Road 3 2.5 2,451 $375,000 $152 28 days
9248 Hammock Road 3 2 1,944 $575,000 $295 5 days
10818 John Bloch Road N/A N/A N/A $180,000 Unknown 46 days
26434 Bayou Drive 3 2.5 2,900 $699,000 $241 70 days
9090 Bay Pines Road 3 2 1,425 $250,000 $175 35 days
24711 County Road 20 Unit H11 1 1 504 $185,000 $367 113 days
11512 Tall Timber Lane 5 3 3,130 $598,900 $191 94 days
24145 Lanai Lane 4 2 1,787 $310,108 $173 33 days
29703 S Shore Drive 3 2.5 2,700 $695,000 $257 66 days
18621 County Road 87 2 2.5 1,650 $719,900 $436 200 days
12730 Deer Acres Lane 3 2 1,904 $299,900 $157 143 days
9370 Neumann Drive 4 3.5 3,373 $1,495,000 $443 193 days
29190 GARDNER Road 4 3 2,600 $417,755 $160 152 days
13137 Gopher Court 4 2 1,845 $313,275 $169 152 days
24314 Ringneck Loop 4 2 1,915 $333,308 $174 126 days
11334 County Road 83 4 3 2,239 $420,000 $187 142 days
11992 Gateway Drive N/A N/A N/A $125,000 Unknown 161 days
24705 County Road 20 N/A N/A N/A $125,000 Unknown 203 days
24337 Ringneck Loop 4 2 1,915 $333,308 $174 189 days
24305 Ringneck Loop 4 2 2,047 $335,300 $163 22 days
26652 US Highway 98 N/A N/A N/A $1,300,000 Unknown 268 days
24188 Ringneck Loop 4 2 1,915 $347,558 $181 198 days
24200 Lanai Lane 3 2 1,641 $304,000 $185 258 days
24566 Ringneck Loop 3 2 1,755 $331,032 $188 44 days
24166 Rieger Drive 4 2 2,047 $342,475 $167 230 days
24176 Old Foley Road 4 2 2,047 $325,001 $158 238 days
23826 Veranda Circle 4 2 1,791 $306,500 $171 226 days
23850 Veranda Circle 3 2 1,641 $302,105 $184 235 days
Woerner Road 3 2 2,814 $2,395,000 $851 141 days
24140 Ringneck Loop 4 2 1,915 $332,808 $173 44 days
Average: 3.6 2.2 2,044 $455,831 $220 59 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10705 Tall Timber Lane 4 3 3,028 $563,200 $563,250 $186 0 days 9/6/24
24376 Ringneck Loop 4 2 2,047 $299,900 $299,900 $146 0 days 9/5/24
29107 GARDNER Road N/A N/A N/A $120,000 $121,000 Unknown 13 days 9/5/24
24194 Old Foley Road 3 2 1,755 $321,001 $299,900 $170 329 days 9/5/24
9290 Seabright Avenue N/A N/A N/A $70,000 $65,000 Unknown 140 days 9/4/24
6426 E Quarry Drive 3 2 2,049 $950,000 $900,000 $439 29 days 9/3/24
24201 Lanai Lane 4 2 1,787 $285,900 $285,900 $159 0 days 8/31/24
24166 Lanai Lane 4 2 1,791 $303,208 $275,900 $154 0 days 8/30/24
25028 Lavinia Avenue 5 2 1,800 $52,500 $66,000 $36 13 days 8/30/24
12753 Breman Road 3 2 1,200 $190,000 $185,000 $154 18 days 8/30/24
17501 Francis Harrell Road 5 2.5 3,942 $1,150,000 $1,065,000 $270 109 days 8/30/24
24330 Ringneck Loop 4 2 2,047 $335,300 $309,900 $151 139 days 8/30/24
10982 Tall Timber Lane 4 3 3,028 $580,000 $580,000 $191 0 days 8/30/24
25852 Anthony Lane 3 2 1,674 $345,000 $320,000 $191 239 days 8/30/24
29701 Comstock Road 2 3 2,246 $449,900 $425,000 $189 89 days 8/29/24
24880 Murphy Lane 2 1 1,140 $195,000 $190,000 $166 132 days 8/29/24
24275 Veranda Circle 4 2 1,791 $303,240 $303,980 $169 181 days 8/29/24
22664 Mikado Circle 4 2 2,047 $310,000 $310,000 $151 0 days 8/26/24
24195 Ringneck Loop 4 2 2,250 $299,900 $299,900 $133 0 days 8/26/24
23954 Veranda Circle 4 2 1,787 $303,208 $303,208 $169 405 days 8/26/24
26617 Timber Lane N/A N/A N/A $125,000 $125,000 Unknown 0 days 8/23/24
24711 Miflin Road Unit B9 1 1 444 $189,000 $185,900 $418 168 days 8/21/24
12219 Gateway Drive N/A N/A N/A $120,000 $105,000 Unknown 68 days 8/20/24
24141 Lanai Lane 4 2 1,791 $306,208 $308,208 $172 21 days 8/19/24
9085 Bay Point Drive 4 3.5 4,252 $949,000 $923,000 $217 99 days 8/19/24
24235 Montesino Lane 4 3 3,061 $549,900 $530,000 $173 63 days 8/16/24
Patterson Lane N/A N/A N/A $153,000 $150,000 Unknown 32 days 8/15/24
30532 US Highway 98 N/A N/A N/A $269,000 $269,000 Unknown 0 days 8/14/24
24421 US Highway 98 3 2 1,620 $800,000 $800,000 $493 15 days 8/13/24
24711 Perdido Beach Boulevard N/A N/A N/A $85,400 $85,400 Unknown 25 days 8/9/24
28888 Josephine Drive N/A N/A N/A $79,900 $79,900 Unknown 75 days 8/8/24
24291 Veranda Circle 4 2 1,791 $306,915 $301,900 $168 81 days 8/8/24
28500 Harbor Court 4 3 1,950 $999,000 $912,500 $467 167 days 8/6/24
Frank Road N/A N/A N/A $475,000 $443,000 Unknown 58 days 8/2/24
28800 CHERYL Lane N/A N/A N/A $129,900 $112,500 Unknown 105 days 8/2/24
26532 Frank Road 3 2 1,997 $429,400 $395,000 $197 122 days 8/1/24
24149 Lanai Lane 3 2 1,641 $296,630 $296,630 $180 0 days 7/31/24
24158 Old Foley Road 4 2 1,915 $334,058 $323,377 $168 181 days 7/31/24
24134 Lanai Lane 4 2 1,787 $300,000 $300,000 $167 0 days 7/30/24
8779 Baptist Camp Road 3 2.5 2,043 $439,500 $429,000 $209 73 days 7/30/24
24355 Ringneck Loop 4 2 2,047 $335,300 $333,300 $162 96 days 7/30/24
24406 Ringneck Loop 4 2 2,047 $333,300 $345,675 $168 0 days 7/26/24
12738 Mikado Circle 4 2 2,047 $343,950 $329,900 $161 171 days 7/26/24
24390 Ringneck Loop 4 2 2,250 $340,524 $335,174 $148 0 days 7/24/24
9350 Miflin Creek Road N/A N/A N/A $295,000 $240,000 Unknown 164 days 7/24/24
11902 County Road 97 4 2.5 2,056 $449,999 $444,900 $216 60 days 7/23/24
12426 County Road 87 N/A N/A N/A $189,900 $189,900 Unknown 84 days 7/23/24
12688 E Alabama Street 4 2 1,891 $175,000 $175,000 $92 2 days 7/22/24
30111 GARDNER Road N/A N/A N/A $175,000 $165,000 Unknown 12 days 7/22/24
24240 Ringneck Loop 4 2 2,250 $345,974 $339,024 $150 0 days 7/19/24
Average: 3.6 2.2 2,061 $343,462 $328,570 $201 80 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .