Sign up to stay up to date on the Foley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 MAGNIFICO Drive N/A N/A N/A $315,000 Unknown 0 days
1061 Tampa Avenue 4 2 2,151 $425,900 $198 0 days
7976 Calverton Street 4 3 2,486 $490,000 $197 0 days
1078 Melbourne Court 4 2 2,151 $424,900 $197 0 days
2465 Myrtlewood Drive 4 2 1,937 $350,000 $180 0 days
James Road N/A N/A N/A $525,000 Unknown 1 day
17483 E View Loop 4 2 2,031 $425,777 $209 1 day
1339 Plymouth Drive 3 2 1,425 $299,500 $210 1 day
554 Baudin Lane N/A N/A N/A $45,000 Unknown 1 day
6874 Cook Road N/A N/A N/A $209,000 Unknown 1 day
794 Vacation Circle N/A N/A N/A $139,900 Unknown 1 day
3074 Griswold Boulevard N/A N/A N/A $139,900 Unknown 1 day
1325 Makaira Drive 4 3 2,265 $397,000 $175 1 day
3076 Griswold Boulevard N/A N/A N/A $139,900 Unknown 1 day
2033 Bourbon Street 4 3 2,287 $439,900 $192 1 day
668 Abita Lane 4 3 2,896 $550,000 $189 2 days
1514 Majesty Loop 4 2 1,852 $296,000 $159 2 days
3812 Chesterfield Lane Unit 18A & 18B 6 4 2,906 $499,000 $171 2 days
23393 Miflin Road 3 2 2,105 $359,900 $170 3 days
612 Parish Lakes Drive 4 3 3,352 $564,700 $168 3 days
1172 Sweet Laurel Street 4 2 1,417 $269,900 $190 3 days
10187 Willis Road 4 3.5 3,228 $590,000 $182 3 days
22218 Aleutian Avenue 4 2 1,387 $300,000 $216 3 days
1333 Dominoe Trail 3 2 1,649 $265,000 $160 4 days
9951 Lakeview Drive 4 2 1,838 $425,000 $231 4 days
17985 Lewis Smith Drive 3 2 1,615 $289,900 $179 4 days
8717 Summer Bay Lane 3 2 1,611 $329,000 $204 5 days
212 Woodsong Drive 3 2 1,892 $309,000 $163 5 days
8056 Carmel Circle 3 2 1,496 $359,000 $239 6 days
10004 Lakeview Drive 3 2 1,911 $449,900 $235 6 days
1239 Hayward Loop 5 3 2,012 $332,268 $165 6 days
1231 Hayward Loop 4 2 1,791 $321,308 $179 6 days
1243 Hayward Loop 4 2 1,791 $321,308 $179 6 days
1226 Hayward Loop 4 2 1,787 $326,308 $182 6 days
1244 Hayward Loop 4 2 2,031 $331,308 $163 6 days
1235 Hayward Loop 4 2 2,031 $331,308 $163 6 days
16976 Sugar Loop 3 2 1,662 $259,900 $156 6 days
2564 E Ashford Park Drive 3 2 2,016 $330,000 $163 6 days
9593 Dornock Lane 3 2 2,308 $625,000 $270 7 days
22210 Pastoral Lane N/A N/A N/A $595,000 Unknown 7 days
8092 Carmel Circle 4 2.5 2,175 $429,900 $197 8 days
642 Revere Street 4 2 1,820 $296,854 $163 8 days
21937 Aleutian Avenue 3 2 1,272 $292,494 $229 8 days
1088 Stella Road 3 2 1,917 $339,950 $177 8 days
Westbrook Drive N/A N/A N/A $49,900 Unknown 9 days
Westbrook Drive N/A N/A N/A $49,900 Unknown 9 days
7409 Brompton Drive 3 2 1,980 $329,349 $166 10 days
9471 Villa Drive Unit 9471 2 2 1,225 $250,000 $204 10 days
518 W Ariel Avenue 3 2 1,610 $298,000 $185 10 days
4001 Serene Court 3 2 1,536 $330,000 $214 11 days
Average: 3.4 2.2 1,933 $384,209 $209 131 days
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
638 Revere Street 3 2 1,820 $300,840 $165 1 day
1375 Fenton Circle 3 2 1,848 $340,350 $184 4 days
3089 Ingrid Lane 4 2 1,791 $324,309 $181 6 days
23523 TRAVIS STOCK Street Unit 66 4 3 2,806 $563,209 $200 7 days
15752 Bucolic Lane N/A N/A N/A $595,000 Unknown 5 days
21957 Aleutian Avenue 4 2 1,791 $330,398 $184 7 days
15047 Daugherty Road 3 2 2,355 $439,000 $186 3 days
1161 Sweet Laurel Street 3 2 1,205 $254,400 $211 9 days
921 Azalea Street N/A N/A N/A $79,900 Unknown 6 days
9813 Weller Cove 3 2 1,824 $277,490 $152 12 days
299 Ogden Court 3 2 1,548 $249,900 $161 4 days
14116 Pandion Drive 4 3.5 2,911 $899,000 $308 66 days
Lot 2B George Younce Road N/A N/A N/A $128,700 Unknown 2 days
601 East Gate Circle 3 2 1,228 $272,000 $221 8 days
1411 Plymouth Drive 4 2 1,820 $300,854 $165 9 days
12412 Mannich Lane 3 2 1,617 $368,000 $227 68 days
630 Revere Street 4 2 1,635 $279,842 $171 2 days
14651 Dayton Circle 4 2 1,791 $322,640 $180 22 days
8448 Mocassin Lane 2 2 960 $145,000 $151 47 days
1317 Thames Drive 3 2 1,697 $289,900 $170 19 days
309 and 311 W Roosevelt Avenue Unit A and B 4 4 1,856 $275,000 $148 1 day
626 Revere Street 4 2 1,820 $291,854 $160 2 days
8431 Forest Drive 3 2.5 2,200 $575,000 $261 5 days
9532 Villas Drive Unit 3A 3 3 2,232 $299,000 $133 25 days
8823 Allay Lane 3 2 1,362 $269,000 $197 62 days
302 Bristol Way 4 2 2,326 $530,000 $227 13 days
828 Sumter Loop 3 2 1,779 $338,640 $190 34 days
506 W Ariel Avenue 4 3 1,861 $289,000 $155 28 days
3168 Bellingrath Drive 3 2 1,767 $399,000 $225 2 days
13255 Pointer Drive 3 2 1,400 $229,900 $164 30 days
3093 Ingrid Lane 4 2 1,787 $332,208 $185 35 days
708 N Holly Street 3 1 966 $225,000 $232 47 days
818 Vacation Circle N/A N/A N/A $99,900 Unknown 39 days
21914 Aleutian Avenue 3 2 1,272 $290,744 $228 41 days
11855 Heather Dell Lane 2 2.5 1,700 $455,000 $267 75 days
1113 Sweet Laurel Street 3 2 1,205 $254,401 $211 28 days
1145 Sweet Laurel Street 3 2 1,205 $258,486 $214 38 days
53 N Magnolia Circle 3 2 1,592 $289,900 $182 8 days
1595 Fenton Circle 4 3 2,092 $361,660 $172 15 days
8201 Carmel Circle 3 2 1,554 $325,900 $209 22 days
22108 Aleutian Avenue 4 2 2,250 $380,024 $168 19 days
22052 Aleutian Avenue 4 2 2,250 $380,024 $168 19 days
404 W Orange Avenue 3 2 1,199 $265,000 $221 79 days
10349 W Longview Drive 2 2 1,392 $269,900 $193 37 days
12374 Nanwood Drive 3 2 1,884 $348,000 $184 68 days
14627 Dayton Circle 4 2 2,031 $327,232 $161 41 days
14639 Dayton Circle 4 2 1,787 $315,240 $176 11 days
14615 Dayton Circle 4 2 1,787 $315,240 $176 11 days
2463 Cedarwood Drive 4 2 1,934 $375,000 $193 45 days
1287 Pembroke Way 4 2 2,242 $375,000 $167 86 days
Average: 3.4 2.2 1,864 $383,428 $190 72 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
816 Vacation Circle N/A N/A N/A $99,900 $99,900 Unknown 0 days 9/6/24
16368 S County Road 12 5 3 2,651 $617,000 $615,000 $231 59 days 9/6/24
22812 Lieutenant Avenue 4 2 1,856 $356,500 $350,000 $188 160 days 9/6/24
1399 Plymouth Drive 3 2 1,525 $275,380 $275,380 $180 183 days 9/6/24
14280 Spearfish Drive 4 2 2,251 $324,900 $322,500 $143 7 days 9/5/24
504 W Ariel Avenue 3 2 1,495 $259,000 $245,000 $163 17 days 9/5/24
13168 Wishbone Court 4 2 2,176 $349,000 $330,000 $151 50 days 9/5/24
9612 Soldier Horse Drive 4 2 1,815 $335,990 $335,990 $185 0 days 9/5/24
1610 Woodbridge Circle N/A N/A N/A $35,100 $32,000 Unknown 98 days 9/5/24
9648 Soldier Horse Drive 4 2 1,815 $335,990 $335,990 $185 0 days 9/5/24
22120 Aleutian Avenue 4 2 1,915 $362,308 $345,900 $180 18 days 9/4/24
14230 County Road 55 N/A N/A N/A $185,000 $172,500 Unknown 3 days 9/4/24
508 Glenwood Circle 3 2 1,458 $259,999 $250,000 $171 173 days 9/4/24
15883 County Road 49 2 2 2,357 $398,500 $369,000 $156 143 days 9/4/24
9868 Lakeview Drive 3 2 1,846 $399,000 $385,000 $208 8 days 8/30/24
1412 Plymouth Drive 3 2 1,525 $279,405 $279,405 $183 12 days 8/30/24
1132 Sweet Laurel Street 3 2 1,205 $254,401 $254,401 $211 15 days 8/30/24
1125 Sweet Laurel Street 3 2 1,205 $254,401 $254,401 $211 0 days 8/30/24
9694 Willet Way 4 3 1,943 $354,990 $354,990 $182 11 days 8/30/24
8722 Bronze Lane 4 3 2,507 $423,500 $413,000 $164 58 days 8/30/24
17163 Lanier Boulevard 4 2 1,787 $298,700 $285,000 $159 50 days 8/30/24
13426 Sanctuary Drive 3 2 1,487 $260,000 $260,000 $174 48 days 8/30/24
1398 Aldon Street 3 2 1,590 $314,900 $312,000 $196 46 days 8/30/24
1419 Fenton Circle 3 2 1,561 $318,710 $317,595 $203 59 days 8/30/24
8242 Calverton Street 4 3 2,527 $552,160 $552,160 $218 26 days 8/30/24
1450 Majesty Loop 4 2 1,830 $284,900 $275,000 $150 147 days 8/30/24
19880 Pitkin Drive 4 2 2,009 $295,000 $290,000 $144 90 days 8/30/24
22245 Seabrooke Avenue 4 2 2,250 $380,274 $380,274 $169 142 days 8/30/24
1163 Pencarro Boulevard 4 2 2,091 $387,000 $387,000 $185 192 days 8/30/24
22925 Mcleod Boulevard N/A N/A N/A $38,000 $32,000 Unknown 523 days 8/30/24
1129 Pencarro Boulevard 4 2 2,091 $395,910 $345,900 $165 0 days 8/29/24
556 Portofino Loop N/A N/A N/A $129,000 $124,500 Unknown 22 days 8/29/24
23615 TRAVIS STOCK Street Unit 71 4 3.5 2,690 $561,467 $557,475 $207 89 days 8/29/24
1171 Pencarro Boulevard 4 2 1,891 $377,700 $345,900 $182 104 days 8/29/24
1388 Fenton Circle 4 3 2,092 $360,810 $360,810 $172 157 days 8/29/24
1304 Makaira Drive 4 2 2,202 $383,975 $365,000 $165 255 days 8/29/24
906 Ruisseau Drive 4 2 2,007 $348,889 $330,000 $164 768 days 8/29/24
1087 Melbourne Court 4 2.5 2,428 $449,900 $425,000 $175 16 days 8/28/24
19456 Gray Horse Drive 4 3 1,943 $356,990 $356,990 $183 0 days 8/28/24
8858 Sea Star Circle 4 2 1,915 $362,308 $345,900 $180 11 days 8/28/24
8621 Bronze Lane 4 3.5 2,819 $499,900 $489,000 $173 5 days 8/28/24
9999 Willet Way 3 2 1,693 $264,990 $264,990 $156 43 days 8/28/24
1395 Plymouth Drive 4 3 2,200 $319,814 $319,814 $145 59 days 8/28/24
17908 Fancy Boulevard 3 2.5 2,481 $365,000 $350,000 $141 59 days 8/28/24
409 Wisteria Lane 3 2 1,924 $325,700 $300,000 $155 293 days 8/28/24
9901 Weller Cove 3 2 1,693 $264,990 $264,990 $156 0 days 8/27/24
9883 Willet Way 3 2 1,824 $269,990 $269,990 $148 0 days 8/26/24
2490 West Ashford Park Drive 3 2 1,526 $269,999 $270,000 $176 1 day 8/23/24
10055 Chipper Lane 4 2 1,954 $535,000 $525,000 $268 10 days 8/23/24
1044 Amazon Drive 3 2 1,506 $274,900 $259,500 $172 27 days 8/23/24
Average: 3.4 2.2 1,898 $325,594 $318,289 $181 64 days
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .