Sign up to stay up to date on the Lillian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3064 Camino Real Loop 3 2 1,755 $300,189 $171 0 days
10679 Mahogany Lane 3 2 2,023 $349,500 $172 2 days
9751 S County Road 99 N/A N/A N/A $173,000 Unknown 2 days
12877 Prairie Field Drive 3 2 1,641 $274,000 $166 3 days
Hagendorfer Road N/A N/A N/A $699,000 Unknown 3 days
367 Buena Vista Drive 1 1 900 $139,000 $154 5 days
631 Escambia Drive N/A N/A N/A $98,000 Unknown 5 days
3214 Camino Real Loop 4 2 1,791 $303,132 $169 5 days
3213 Camino Real Loop 4 2 2,047 $333,148 $162 5 days
3062 Camino Real Loop 4 2 2,047 $333,099 $162 5 days
34328 Kathryn Drive 3 2 2,007 $340,000 $169 8 days
32816 N Pickens Avenue N/A N/A N/A $98,000 Unknown 9 days
74 Buena Vista Drive 2 2 1,100 $199,000 $180 10 days
12239 Bayside Oaks Street 3 2.5 2,649 $449,000 $169 11 days
2891 Spanish Cove Dr N 3 2 2,308 $325,000 $140 13 days
731 Buena Vista Drive 1 1 704 $135,400 $192 18 days
730 Buena Vista Drive N/A N/A N/A $82,000 Unknown 18 days
33873 Spinnaker Lane 3 1.5 1,314 $258,500 $196 21 days
13414 County Road 91 3 2 1,800 $469,000 $260 23 days
2757 Manuel Drive 3 2 1,966 $275,000 $139 23 days
2802 Pine Ridge Drive 3 2 1,840 $335,000 $182 27 days
239 Defuniak Loop 3 2 1,248 $299,400 $239 31 days
3212 Camino Real Lp 3 2 1,734 $300,189 $173 33 days
3221 Camino Real Lp 4 2 1,915 $313,134 $163 33 days
273 Defuniak Circle 2 1 880 $185,400 $210 34 days
1945 Ridgewood 4 3 2,310 $269,400 $116 35 days
624 Escambia Loop 1 1 408 $149,000 $365 38 days
677 Escambia Loop N/A N/A N/A $142,400 Unknown 39 days
201 Buena Vista Drive N/A N/A N/A $142,400 Unknown 39 days
200 Buena Vista Drive N/A N/A N/A $134,400 Unknown 39 days
199 Defuniak Loop N/A N/A N/A $134,400 Unknown 39 days
US Highway 98 N/A N/A N/A $252,000 Unknown 47 days
173 Defuniak Loop 1 1 480 $139,900 $291 52 days
13096 6th Street 3 1.5 1,404 $269,000 $191 53 days
34918 Boykin Blvd N/A N/A N/A $69,000 Unknown 53 days
12969 4th Street 4 2 2,304 $299,900 $130 54 days
32965 N Pickens Av 4 2 2,047 $353,958 $172 55 days
9700 S County Road 99 N/A N/A N/A $795,000 Unknown 56 days
33802 US Highway 98 N/A N/A N/A $675,000 Unknown 58 days
Boykin Blvd N/A N/A N/A $92,500 Unknown 60 days
6 Santa Piedro St N/A N/A N/A $59,900 Unknown 61 days
32983 N Pickens Av 4 2 2,276 $374,038 $164 61 days
32272 Terranova Loop 4 2 1,791 $295,900 $165 72 days
729 Buena Vista Drive 1 1 440 $95,000 $215 78 days
32055 Terranova Loop 4 2 1,787 $279,900 $156 79 days
31300 Randolph Dr N/A N/A N/A $650,000 Unknown 81 days
31400 Randolph Dr N/A N/A N/A $585,000 Unknown 81 days
2830 Avenida Alberto 3 2 1,918 $325,000 $169 86 days
468 Elberta Loop 1 1 480 $169,400 $352 99 days
County Road 91 N/A N/A N/A $472,500 Unknown 101 days
Average: 3.2 2.1 1,866 $381,361 $218 122 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12824 Prairie Field Drive 4 2 1,806 $285,000 $157 11 days
1245 Pensacola Drive 2 2 984 $154,400 $156 58 days
2163 Spanish Oak Drive 2 2 2,093 $354,900 $169 101 days
2104 Club House Drive 3 2.5 3,037 $1,280,000 $421 104 days
36170 Boykin Blvd 2 2 1,596 $735,000 $460 256 days
Average: 2.6 2.1 1,903 $561,860 $273 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Defuniak Loop 1 1 640 $105,000 $105,000 $164 0 days 9/29/23
9426 Soldier Creek Road 3 2 1,219 $297,000 $295,000 $242 1 day 9/29/23
32194 Terranova Loop 3 2 1,641 $275,000 $275,000 $167 310 days 9/29/23
3217 Camino Real Loop 4 2 1,791 $301,058 $301,158 $168 0 days 9/28/23
156 Defuniak Loop N/A N/A N/A $92,400 $75,000 Unknown 105 days 9/25/23
3219 Camino Real Loop Unit 3219 3 2 1,734 $302,638 $297,189 $171 0 days 9/22/23
3129 Pinewood Circle 3 2 1,563 $319,400 $315,000 $201 53 days 9/22/23
32259 Terranova Loop 4 2 1,787 $279,900 $279,900 $156 80 days 9/22/23
33461 Coyle Lane 3 1 1,114 $229,000 $235,000 $210 2 days 9/21/23
110 Horn Drive N/A N/A N/A $122,499 $100,000 Unknown 81 days 9/21/23
3057 Camino Real Loop Unit 3057 4 2 2,047 $333,148 $330,349 $161 82 days 9/21/23
32158 Terranova Loop 3 2 1,641 $275,000 $275,000 $167 74 days 9/21/23
32031 Terranova Loop 4 2 1,791 $279,900 $279,900 $156 171 days 9/21/23
223 Defuniak Loop N/A N/A N/A $87,400 $82,000 Unknown 116 days 9/18/23
3166 Vista Del Mar Dr Unit 3166 4 2 1,915 $313,134 $313,134 $163 122 days 9/15/23
3163 Vista Del Mar Dr Unit 3163 3 2 1,734 $302,988 $297,189 $171 118 days 9/15/23
No address 3 2 1,422 $240,000 $240,000 $168 0 days 9/14/23
393 Maria Drive 1 1 490 $150,000 $140,000 $285 29 days 9/13/23
687 Escambia Loop 1 1 480 $105,000 $105,000 $218 251 days 9/13/23
1276 Rio Circle 1 2 1,500 $110,400 $97,000 $64 26 days 9/12/23
3060 Camino Real Lp 4 2 1,791 $303,132 $298,900 $166 73 days 9/12/23
Lot 4 County Road 93 N/A N/A N/A $179,000 $167,000 Unknown 57 days 9/11/23
3181 Vista Del Mar Dr 4 2 2,051 $315,000 $320,000 $156 46 days 9/8/23
32287 Terranova Loop 4 2 1,787 $282,900 $279,900 $156 20 days 9/7/23
10404 County Road 99 N/A N/A N/A $1,400,000 $1,275,000 Unknown 150 days 9/5/23
323 Buena Vista Drive 2 1 942 $212,400 $200,000 $212 206 days 9/5/23
97 Horn Cir N/A N/A N/A $110,000 $110,000 Unknown 0 days 9/1/23
9436 Bay View Drive 4 3 3,312 $620,000 $620,000 $187 155 days 9/1/23
131 Defuniak Loop 2 2 960 $205,000 $200,800 $209 147 days 9/1/23
91 Horn Dr 2 2 1,036 $125,000 $119,500 $115 31 days 8/31/23
3059 Camino Real Lp 4 2 1,915 $304,309 $304,309 $158 0 days 8/31/23
1766 Cristo Lp 3 2 1,920 $192,400 $170,000 $88 12 days 8/31/23
34310 Barclay Avenue 3 2 1,856 $305,000 $285,000 $153 70 days 8/31/23
3165 Vista Del Mar Dr 4 2 1,791 $303,132 $297,333 $166 111 days 8/31/23
3061 Camino Real Lp Unit 3061 4 2 2,250 $342,481 $342,481 $152 5 days 8/30/23
3258 Vista Del Mar Dr Unit 3258 4 2 1,915 $314,559 $306,559 $160 57 days 8/30/23
517 Elberta Loop N/A N/A N/A $99,400 $78,500 Unknown 105 days 8/29/23
3256 Vista Del Mar Dr 3 2 1,734 $295,900 $295,900 $170 72 days 8/28/23
2190 Spanish Oak Drive 4 3 2,133 $345,000 $325,000 $152 36 days 8/25/23
3176 Vista Del Mar Dr 3 2 1,611 $295,365 $292,036 $181 79 days 8/25/23
3173 Vista Del Mar Dr 3 2 1,734 $297,189 $297,189 $171 72 days 8/24/23
1319 Ridgewood Drive 3 2 1,120 $175,000 $167,000 $149 0 days 8/23/23
33767 Sunset Drive 1 1.5 456 $195,000 $200,000 $438 2 days 8/21/23
1349 Caney Loop 3 2 1,400 $184,400 $175,000 $125 52 days 8/18/23
32019 Terranova Loop 4 2 1,791 $279,900 $279,900 $156 190 days 8/16/23
13633 County Road 93 3 2 1,488 $150,000 $150,000 $100 2 days 8/15/23
577 Escambia Loop N/A N/A N/A $87,400 $77,500 Unknown 345 days 8/15/23
9268 County Road 99 N/A N/A N/A $70,000 $67,500 Unknown 46 days 8/14/23
2869 Avenida Alberto 3 2 1,868 $285,000 $275,000 $147 139 days 8/14/23
32877 W Carrier Drive 3 2 2,697 $559,900 $540,000 $200 80 days 8/11/23
Average: 3.0 1.9 1,622 $261,635 $252,013 $176 78 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .