Sign up to stay up to date on the Orange Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25991 W Perdido Avenue Unit 2 N/A N/A N/A $475,000 Unknown 65 days
4640 Casablanca Dr 3 2.5 2,011 $569,900 $283 0 days
27284 Gulf Rd Unit 709 4 4.5 2,286 $1,649,000 $721 1 day
River Rd Unit 1/18A N/A N/A N/A $495,000 Unknown 1 day
27384 Mauldin Ln Unit 9 4 4.5 3,288 $1,950,000 $593 2 days
23450 Perdido Beach Blvd Unit 1009 3 4 1,959 $1,249,000 $637 2 days
28103 Perdido Beach Blvd Unit BPH14 3 3 1,706 $929,000 $544 3 days
26350 E Perdido Beach Blvd Unit C1509 4 4.5 3,504 $2,750,000 $784 3 days
29209 Perdido Beach Blvd Unit 804 3 3 2,591 $1,400,000 $540 3 days
26115 Perdido Beach Blvd Unit 2B 3 2 1,239 $548,000 $442 3 days
29500 Perdido Beach Blvd Unit 402 3 3 2,062 $1,175,000 $569 3 days
24522 Perdido Beach Blvd Unit 2205 2 2 960 $449,900 $468 3 days
3603 Lianna Ct 3 2 2,252 $489,000 $217 4 days
26951 Port Washington Lane 4 2.5 2,355 $584,382 $248 4 days
25174 Perdido Beach Blvd Unit 1003W 2 2.5 1,341 $759,900 $566 4 days
25805 Perdido Beach Blvd Unit 408 3 2 1,088 $549,900 $505 4 days
27580 Canal Road Unit 1323 2 2 1,308 $649,500 $496 4 days
26034 Perdido Beach Blvd Unit 15 1 1 763 $469,900 $615 5 days
23008 Perdido Beach Blvd Unit 14B7 3 3 1,866 $1,400,000 $750 5 days
26688 Perdido Beach Blvd Unit 904 3 3 1,771 $1,499,000 $846 5 days
26553 Cotton Bayou Dr Unit 4 N/A N/A N/A $225,000 Unknown 5 days
29348 Perdido Beach Blvd Unit 303 2 2.5 1,330 $839,000 $630 5 days
24900 Perdido Beach Blvd Unit 804 3 2 1,266 $765,000 $604 6 days
25125 Perdido Beach Blvd N/A N/A N/A $2,499,999 Unknown 6 days
24522 Perdido Beach Blvd Unit 521`7 2 2 951 $524,500 $551 6 days
26115 Perdido Beach Blvd Unit 6B 2 2 1,040 $499,900 $480 6 days
25805 Perdido Beach Blvd Unit 312 2 2 1,192 $549,000 $460 6 days
25240 Perdido Beach Blvd Unit 303C 2 2 1,341 $729,000 $543 6 days
28105 Perdido Beach Blvd Unit C312 3 3 1,896 $890,000 $469 6 days
25861 Canal Road Unit 81 2 2 850 $445,000 $523 6 days
25800 Perdido Beach Blvd Unit 302 2 2 1,270 $669,900 $527 7 days
23008 Perdido Beach Blvd Unit 22AR5 4 3 2,090 $1,450,000 $693 7 days
25020 Perdido Beach Blvd Unit 904B 3 2 1,263 $729,000 $577 7 days
23951 Village Cut Drive 3 2.5 1,871 $424,000 $226 7 days
4851 Wharf Pkwy Unit 315 1 1 829 $442,000 $533 9 days
5232 Washington Blvd 4 3.5 2,894 $739,000 $255 9 days
25250 Perdido Beach Blvd Unit 705E 3 3 1,965 $1,250,000 $636 9 days
25494 Perdido Beach Blvd Unit 606 4 3 1,948 $1,969,000 $1,010 10 days
25494 Perdido Beach Blvd Unit 503 3 3 1,770 $1,399,000 $790 10 days
23044 Perdido Beach Blvd Unit 254 2 2 808 $459,000 $568 10 days
4621 Starboard Lane 3 2.5 2,601 $598,900 $230 29 days
24522 Perdido Beach Blvd Unit 5215 3 2 1,065 $650,000 $610 10 days
27580 Canal Road Unit 1310 2 2 1,308 $672,000 $513 10 days
23092 Island Oak Lane 2 2.5 1,390 $849,912 $611 11 days
26944 Spyglass Drive Unit 26944 3 2.5 1,516 $327,500 $216 11 days
23094 Perdido Beach Blvd Unit 105 2 2 871 $459,900 $528 11 days
24522 Perdido Beach Blvd Unit 2107 2 2 960 $449,000 $467 11 days
26802 Perdido Beach Blvd Unit 916 2 2 1,064 $695,000 $653 11 days
23097 Island Oaks Lane 2 2.5 1,368 $789,900 $577 11 days
23094 Perdido Beach Blvd Unit 408 2 2 871 $485,000 $556 12 days
Average: 3.1 2.9 1,917 $1,127,339 $576 112 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23769 Conifer Court 4 3 2,806 $799,000 $284 17 days
24229 Pepper Ln Unit LOT 82 3 4 1,507 $667,737 $443 258 days
26927 Port Washington Lane 4 3.5 2,496 $606,010 $242 25 days
24189 Pepper Ln Unit LOT 27 4 4 2,634 $925,139 $351 33 days
25342 Perdido Beach Blvd Unit 407 3 3 1,582 $815,000 $515 42 days
2761 Salt Dr Unit LOT 1 4 4 2,634 $979,950 $372 53 days
24522 Perdido Beach Blvd Unit 1214 1 1 720 $329,900 $458 72 days
24230 Perdido Beach Blvd Unit 3034 2 2 926 $689,000 $744 72 days
26882 Port Washington Lane 4 3.5 2,496 $607,300 $243 75 days
23902 E Cypress Way 3 2.5 2,186 $542,900 $248 76 days
24504 Cobia Avenue 3 2 1,842 $569,000 $308 83 days
2780 Salt Dr Unit Lot 37 4 4 2,441 $779,950 $319 310 days
23044 Perdido Beach Blvd Unit 373 1 2 616 $324,000 $525 97 days
28105 Perdido Beach Blvd Unit C-707 3 3.5 2,380 $1,125,000 $472 98 days
29710 S Bayshore Drive 4 3 1,512 $1,395,000 $922 101 days
26970 Spyglass Drive 3 2.5 1,516 $350,000 $230 108 days
32375 River Rd 5 6.5 6,091 $1,749,999 $287 177 days
28105 Perdido Beach Blvd Unit C212 3 3 1,896 $809,000 $426 344 days
23450 Perdido Beach Blvd Unit 2101 4 4.5 2,560 $2,000,000 $781 453 days
4532 Walker Key Blvd Unit F5 2 2 1,258 $450,000 $357 239 days
24228 Pepper Ln Unit LOT 69 3 4 1,507 $709,997 $471 118 days
24223 Pepper Ln Unit LOT 85 3 4 1,507 $660,290 $438 121 days
24225 Pepper Ln Unit LOT 84 3 4 1,507 $658,507 $436 126 days
24227 Pepper Ln Unit LOT 83 3 4 1,507 $661,068 $438 128 days
2785 Salt Dr Unit Lot 59 3 4 1,507 $709,707 $470 170 days
24230 Pepper Ln Unit Lot 70 3 4 1,507 $710,259 $471 115 days
24232 Pepper Ln Unit Lot 71 3 4 1,507 $713,437 $473 115 days
2787 Salt Dr Unit Lot 60 3 4 1,507 $714,272 $473 170 days
24201 Pepper Ln Unit LOT 65 3 4 1,507 $722,081 $479 208 days
24226 Pepper Ln Unit Lot 68 3 4 1,507 $710,739 $471 111 days
Average: 3.1 3.5 1,905 $782,808 $438 137 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3009 Dover Street 4 4.5 2,737 $1,750,000 $1,750,000 $639 0 days 5/27/23
3168 Egret Run 3 3.5 1,981 $1,100,000 $1,150,000 $580 5 days 5/26/23
27100 Perdido Beach Blvd Unit 611 3 2 1,420 $829,000 $829,000 $583 1 day 5/26/23
4631 Pine Blvd 3 2 1,625 $395,000 $395,000 $243 17 days 5/26/23
24900 Perdido Beach Blvd Unit 801 3 2 1,250 $975,000 $925,000 $740 56 days 5/26/23
3009 Dover Street 4 4.5 2,737 $2,250,000 $2,200,000 $803 237 days 5/26/23
31362 River Road 4 3 2,360 $1,695,000 $1,500,000 $635 212 days 5/26/23
31317 Dolphin Drive 3 3 1,854 $1,500,000 $1,400,000 $755 164 days 5/26/23
24231 Pepper Ln Unit LOT 81 3 4 1,507 $663,835 $663,835 $440 9 days 5/25/23
25095 Romar Vista Pl 3 3.5 1,840 $1,395,000 $1,325,000 $720 0 days 5/25/23
24800 Perdido Beach Blvd Unit 505 3 2 1,266 $755,000 $735,000 $580 62 days 5/25/23
24199 Pepper Ln Unit LOT 64 3 4 1,507 $722,929 $722,929 $479 144 days 5/25/23
26955 Spyglass Drive 3 2.5 1,516 $339,000 $329,500 $217 34 days 5/25/23
27800 Canal Road Unit 217 2 2.5 1,590 $679,000 $660,000 $415 58 days 5/25/23
23044 Perdido Beach Blvd Unit 159 N/A 1 392 $242,000 $242,000 $617 76 days 5/24/23
31270 River Road 3 3.5 2,175 $1,599,000 $1,400,000 $643 65 days 5/24/23
23044 Perdido Beach Blvd Unit 208 N/A 1 392 $249,900 $244,000 $622 71 days 5/24/23
28107 Perdido Beach Blvd Unit D1016 2 2 1,602 $825,000 $825,000 $514 223 days 5/24/23
5388 Bear Point Avenue 3 2.5 3,000 $800,000 $800,000 $266 0 days 5/23/23
2759 Salt Dr Unit Lot 58 3 4 1,507 $739,950 $740,000 $491 17 days 5/23/23
Magnolia Drive Unit 1 N/A N/A N/A $225,000 $189,000 Unknown 0 days 5/22/23
26867 Port Washington Lane 4 3 2,304 $544,175 $550,155 $238 0 days 5/22/23
29842 Low Dr 3 2 1,524 $465,000 $465,000 $305 2 days 5/22/23
24132 Perdido Beach Blvd Unit 1126 1 1 685 $535,000 $535,000 $781 1 day 5/22/23
29101 Perdido Beach Blvd Unit 309 2 2 887 $569,000 $555,000 $625 24 days 5/22/23
5269 Sandy Key Drive 3 3.5 2,310 $949,000 $925,000 $400 26 days 5/22/23
5386 Florida Avenue 3 2 1,101 $450,000 $425,000 $386 236 days 5/22/23
Magnolia Drive Unit 1 N/A N/A N/A $225,000 $189,000,000 Unknown 77 days 5/22/23
27189 Blue Marlin Drive Unit L2 4 4 2,500 $740,000 $740,000 $296 324 days 5/22/23
24770 Perdido Beach Blvd Unit 205 3 2 1,260 $699,000 $685,000 $543 107 days 5/22/23
27580 Canal Road Unit 1209 3 3 1,787 $815,000 $755,000 $422 144 days 5/22/23
32235 River Road 6 4.5 3,200 $1,299,999 $1,200,000 $375 127 days 5/22/23
3543 Bayou Road Unit A9 2 2 1,161 $439,000 $385,000 $331 6 days 5/19/23
25507 W Oak Ridge Drive Unit 98 N/A N/A N/A $168,000 $150,000 Unknown 48 days 5/19/23
24400 Perdido Beach Blvd Unit 401 3 2 1,394 $775,000 $765,000 $548 58 days 5/19/23
23044 Perdido Beach Blvd Unit 103 N/A 1 392 $259,000 $247,000 $630 221 days 5/19/23
4853 Tiger Brown Ave 3 2.5 1,336 $460,000 $459,000 $343 1 day 5/18/23
24568 Perdido Beach Blvd Unit 308 1 2 780 $450,000 $425,000 $544 14 days 5/18/23
26249 Martinique Dr Unit 4 N/A N/A N/A $171,900 $150,000 Unknown 49 days 5/18/23
23921 Cottage Loop 3 2.5 1,772 $405,000 $395,000 $222 105 days 5/18/23
29500 Perdido Beach Blvd Unit 903 3 3 2,062 $1,200,000 $1,115,000 $540 2 days 5/17/23
24101 Perdido Beach Blvd Unit 303C 2 2 1,050 $375,000 $385,000 $366 6 days 5/17/23
26894 Port Washington Lane 4 3 2,304 $554,175 $556,675 $241 13 days 5/17/23
24132 Perdido Beach Blvd Unit 1062 2 2 910 $630,000 $625,000 $686 71 days 5/17/23
24522 Perdido Beach Blvd Unit 4209 2 2 960 $530,000 $525,000 $546 98 days 5/16/23
24233 Pepper Ln Unit Lot 80 3 4 1,507 $663,819 $663,819 $440 69 days 5/15/23
23044 Perdido Beach Blvd Unit 372 1 2 616 $310,000 $310,000 $503 0 days 5/15/23
24400 Perdido Beach Blvd Unit 317 3 2 1,420 $785,000 $770,000 $542 13 days 5/15/23
30225 Ono North Loop West 4 3.5 2,960 $1,400,000 $1,200,000 $405 256 days 5/15/23
25805 Perdido Beach Blvd Unit 301 1 1 651 $397,000 $397,000 $609 93 days 5/15/23
Average: 3.0 2.7 1,746 $835,840 $1,154,790 $494 66 days
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .