Sign up to stay up to date on the Phoenix Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23450 Perdido Beach Blvd Unit 1009 3 4 1,959 $1,249,000 $637 2 days
201 E Beach Blvd Unit 408 1 1.5 634 $425,000 $670 4 days
27580 Canal Road Unit 1323 2 2 1,308 $649,500 $496 4 days
533 E Beach Blvd Unit 1805 4 4 2,085 $1,750,000 $839 4 days
201 E Beach Blvd Unit 206 1 1.5 634 $399,000 $629 5 days
23008 Perdido Beach Blvd Unit 14B7 3 3 1,866 $1,400,000 $750 5 days
26688 Perdido Beach Blvd Unit 904 3 3 1,771 $1,499,000 $846 5 days
23008 Perdido Beach Blvd Unit 22AR5 4 3 2,090 $1,450,000 $693 7 days
25494 Perdido Beach Blvd Unit 606 4 3 1,948 $1,969,000 $1,010 10 days
25494 Perdido Beach Blvd Unit 503 3 3 1,770 $1,399,000 $790 10 days
27580 Canal Road Unit 1310 2 2 1,308 $672,000 $513 10 days
26802 Perdido Beach Blvd Unit 916 2 2 1,064 $695,000 $653 11 days
23008 Perdido Beach Blvd Unit 18B2 2 3 1,549 $1,230,000 $794 13 days
23450 Perdido Beach Blvd Unit 1403 3 4 1,959 $1,275,000 $650 14 days
23450 Perdido Beach Blvd Unit 3209 3 4 1,959 $1,350,000 $689 16 days
23450 Perdido Beach Blvd Unit 2011 4 4.5 2,549 $2,350,000 $921 18 days
29576 Perdido Beach Blvd Unit 213 3 2 1,395 $939,000 $673 19 days
24160 Perdido Beach Blvd Unit 2088 3 2 1,340 $759,000 $566 19 days
27580 Canal Road Unit 1407 3 3 1,787 $1,150,000 $643 20 days
25494 E Perdido Beach Blvd Unit 2204 4 3 1,948 $2,150,000 $1,103 21 days
26800 Perdido Beach Blvd Unit 1014 2 2 1,064 $699,900 $657 21 days
24400 E Perdido Beach Blvd Unit 810 2 2 1,005 $689,000 $685 21 days
23008 Perdido Beach Blvd Unit 2605 4 4 2,091 $1,495,000 $714 21 days
23450 Perdido Beach Blvd Unit 2411 4 4.5 2,550 $2,495,000 $978 24 days
26802 Perdido Beach Blvd Unit 1416 2 2 1,064 $685,000 $643 24 days
22988 Perdido Beach Blvd Unit 601 4 3 2,090 $1,925,000 $921 25 days
23450 Perdido Beach Blvd Unit 1706 3 4 1,948 $1,250,000 $641 26 days
25494 Perdido Beach Blvd Unit 1604 3 3 1,770 $1,397,500 $789 27 days
25494 Perdido Beach Blvd Unit 1403 3 3 1,770 $1,379,000 $779 28 days
26688 Perdido Beach Blvd Unit 5AR1 4 3 1,963 $1,999,000 $1,018 31 days
22988 W Perdido Beach Blvd Unit 504 4 4 2,090 $2,125,000 $1,016 33 days
22988 Perdido Beach Blvd Unit 2504 4 4 2,090 $2,099,900 $1,004 36 days
29040 Perdido Beach Blvd Unit 23AE3 5 6 3,148 $2,799,900 $889 38 days
533 E Beach Blvd Unit 1205 4 4 2,085 $1,649,500 $791 38 days
29040 Perdido Beach Blvd Unit 12AE3 5 6 3,148 $2,999,000 $952 40 days
27580 Canal Road Unit 1513 3 3 1,787 $1,070,000 $598 41 days
24400 Perdido Beach Blvd Unit 014 1 1 801 $555,000 $692 42 days
23972 Perdido Beach Blvd Unit 2102 3 4 1,926 $1,188,000 $616 42 days
24400 Perdido Beach Blvd Unit 1117 3 2 1,420 $779,000 $548 45 days
26802 Perdido Beach Blvd Unit 7102 1 1 801 $589,900 $736 46 days
23972 Perdido Beach Blvd Unit 1803 3 4 1,959 $1,165,000 $594 49 days
26802 Perdido Beach Blvd Unit 1506 2 2 1,064 $712,000 $669 53 days
27582 Canal Road Unit 2102 2 2 1,308 $639,000 $488 53 days
533 W Beach Blvd Unit 1606 1 1.5 634 $387,500 $611 54 days
26800 E Perdido Beach Blvd Unit 1113 3 2 1,395 $859,000 $615 54 days
23972 E Perdido Beach Blvd Unit 1808 3 4 1,958 $1,189,000 $607 54 days
23972 E Perdido Beach Blvd Unit 1003 3 4 1,958 $1,169,000 $597 55 days
23972 Perdido Beach Blvd Unit 2405 3 4 1,959 $1,075,000 $548 55 days
26688 Perdido Beach Blvd Unit 801 4 3 1,963 $1,999,500 $1,018 58 days
23008 Perdido Beach Blvd Unit 25A8 4 3 2,091 $1,799,000 $860 59 days
Average: 3.0 3.1 1,742 $1,314,658 $731 86 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24230 Perdido Beach Blvd Unit 3034 2 2 926 $689,000 $744 72 days
23450 Perdido Beach Blvd Unit 2101 4 4.5 2,560 $2,000,000 $781 453 days
Average: 3.0 3.2 1,743 $1,344,500 $762 263 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27100 Perdido Beach Blvd Unit 611 3 2 1,420 $829,000 $829,000 $583 1 day 5/26/23
24132 Perdido Beach Blvd Unit 1126 1 1 685 $535,000 $535,000 $781 1 day 5/22/23
27580 Canal Road Unit 1209 3 3 1,787 $815,000 $755,000 $422 144 days 5/22/23
24400 Perdido Beach Blvd Unit 401 3 2 1,394 $775,000 $765,000 $548 58 days 5/19/23
24132 Perdido Beach Blvd Unit 1062 2 2 910 $630,000 $625,000 $686 71 days 5/17/23
24400 Perdido Beach Blvd Unit 317 3 2 1,420 $785,000 $770,000 $542 13 days 5/15/23
24250 Perdido Beach Blvd Unit 4081 3 2 1,430 $785,000 $775,000 $541 1 day 5/12/23
24132 Perdido Beach Blvd Unit 1116 1 1 685 $510,000 $492,500 $718 23 days 5/12/23
23450 Perdido Beach Blvd Unit 2909 3 4 1,959 $1,100,000 $1,070,000 $546 222 days 5/9/23
24400 Perdido Beach Blvd Unit 1509 2 2 1,064 $725,000 $710,000 $667 142 days 4/28/23
23450 Perdido Beach Blvd Unit 1817 4 5 3,015 $1,295,000 $1,188,000 $394 15 days 4/28/23
22988 Perdido Beach Blvd Unit 903 3 3 1,866 $1,395,000 $1,355,000 $726 15 days 4/28/23
24250 Perdido Beach Blvd Unit 4052 1 1 807 $525,000 $508,000 $629 50 days 4/28/23
23008 W Perdido Beach Blvd Unit 21B7 3 3 1,866 $1,150,000 $1,090,000 $584 219 days 4/28/23
23008 Perdido Beach Blvd Unit 8B7 3 3 1,866 $1,225,000 $1,212,500 $649 224 days 4/28/23
801 W Beach Blvd Unit 1402 3 3 1,717 $1,325,000 $1,275,000 $742 108 days 4/26/23
23972 Perdido Beach Blvd Unit 2007 3 4 1,959 $1,199,000 $1,175,000 $599 0 days 4/24/23
24250 Perdido Beach Blvd Unit 4031 3 2 1,400 $750,000 $742,500 $530 12 days 4/18/23
26686 Perdido Beach Blvd Unit 1704 3 3 1,770 $1,395,000 $1,375,000 $776 57 days 4/18/23
23008 Perdido Beach Blvd Unit 907 3 3 1,866 $1,200,000 $1,155,000 $618 143 days 4/18/23
29576 Perdido Beach Blvd Unit 1411 2 2 1,064 $779,000 $770,000 $723 44 days 4/17/23
23450 Perdido Beach Blvd Unit 1202 3 4 1,959 $1,350,000 $1,200,000 $612 181 days 4/17/23
27008 Perdido Beach Blvd Unit 8206 3 2 1,420 $759,900 $759,900 $535 6 days 4/14/23
29576 Perdido Beach Blvd Unit 1405 1 1.5 801 $640,000 $615,000 $767 32 days 4/14/23
801 W Beach Blvd Unit 302 3 3 1,717 $1,250,000 $1,175,000 $684 21 days 4/14/23
533 E Beach Blvd Unit 11B4 3 3 1,817 $1,074,900 $1,070,000 $588 178 days 4/14/23
26802 Perdido Beach Blvd Unit 512 3 2 1,392 $785,000 $780,500 $560 69 days 4/14/23
23972 W Perdido Beach Blvd Unit 1205 3 4 1,959 $1,239,000 $1,218,000 $621 15 days 4/12/23
26800 Perdido Beach Blvd Unit 209 & P2 2 2 1,064 $738,000 $719,000 $675 177 days 4/12/23
27100 Perdido Beach Blvd Unit 101 3 2 1,383 $725,000 $725,000 $524 1 day 4/10/23
27582 Canal Road Unit 2110 2 2 1,308 $567,500 $540,000 $412 42 days 4/10/23
23008 Perdido Beach Blvd Unit 23C6 2 3 1,549 $950,000 $910,000 $587 28 days 4/10/23
801 W Beach Blvd Unit 602 3 3 1,716 $1,185,000 $1,185,000 $690 0 days 4/6/23
24160 Perdido Beach Blvd Unit 2104 1 1 685 $520,000 $500,000 $729 38 days 4/6/23
533 E Beach Blvd Unit 9B4 3 3 1,817 $1,079,000 $1,070,000 $588 98 days 4/6/23
23008 Perdido Beach Blvd Unit 21AR5 4 3 2,090 $1,385,000 $1,385,000 $662 0 days 4/5/23
23972 Perdido Beach Blvd Unit 1603 3 4 1,959 $1,168,500 $1,165,000 $594 0 days 4/5/23
23008 W Perdido Beach Blvd Unit 23B7 3 3 1,866 $1,175,000 $1,149,000 $615 51 days 4/5/23
26802 Perdido Beach Blvd Unit 317 3 2 1,420 $760,000 $760,000 $535 0 days 3/31/23
27008 Perdido Beach Blvd Unit 1406 3 2 1,420 $754,900 $735,000 $517 193 days 3/31/23
24400 Perdido Beach Blvd Unit 102 1 1 801 $530,000 $520,000 $649 46 days 3/30/23
23450 Perdido Beach Blvd Unit 1813 3 4 1,959 $819,000 $824,000 $420 0 days 3/24/23
23972 Perdido Beach Blvd Unit 408 3 4 1,958 $1,250,000 $1,200,000 $612 24 days 3/24/23
23008 Perdido Beach Blvd Unit 24C6 2 3 1,549 $949,000 $927,500 $598 35 days 3/24/23
27582 Canal Road Unit 2502 2 2 1,308 $645,000 $600,000 $458 111 days 3/22/23
23450 Perdido Beach Blvd Unit 2809 3 4 1,959 $1,225,000 $1,215,000 $620 117 days 3/22/23
27008 Perdido Beach Blvd Unit 1503 3 2 1,395 $799,900 $750,000 $537 18 days 3/22/23
23450 Perdido Beach Blvd Unit 2604 3 4 1,958 $1,090,000 $1,075,000 $549 1 day 3/21/23
24400 Perdido Beach Blvd Unit 812 3 2 1,392 $775,000 $755,000 $542 9 days 3/17/23
27100 Perdido Beach Blvd Unit 1201 3 2 1,383 $770,000 $760,000 $549 21 days 3/15/23
Average: 2.6 2.5 1,528 $938,239 $913,713 $604 62 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .