Sign up to stay up to date on the Phoenix Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23008 Perdido Beach Boulevard Unit 2405 4 4 2,091 $1,995,000 $954 1 day
23972 Perdido Beach Boulevard Unit 2602 3 4 1,926 $990,000 $514 1 day
24132 Perdido Beach Boulevard Unit 1068 3 2 1,340 $730,000 $544 3 days
533 W Beach Boulevard Unit 1006 1 1.5 634 $359,900 $567 5 days
27100 E Perdido Beach Boulevard Unit 603 2 2 1,064 $750,000 $704 7 days
27580 Canal Road Unit 1322 3 3 1,787 $780,000 $436 8 days
26800 Highway 182 Unit 114 2 2 1,064 $720,000 $676 8 days
29576 Perdido Beach Boulevard Unit 807 3 2 1,392 $919,000 $660 8 days
26688 Perdido Beach Boulevard Unit 1005 4 3 1,963 $1,895,000 $965 8 days
26802 Perdido Beach Boulevard Unit 514 1 1 801 $545,000 $680 10 days
27580 Canal Road Unit 1513 3 3 1,787 $960,000 $537 10 days
26802 Perdido Beach Boulevard Unit 802 1 1.5 801 $559,000 $697 16 days
24132 Perdido Beach Boulevard Unit 1043 2 2 910 $595,000 $653 17 days
23450 Perdido Beach Boulevard Unit 2215 3 4 1,959 $949,900 $484 17 days
533 E Beach Boulevard Unit 16B2 3 3 1,817 $1,200,000 $660 17 days
27582 Canal Road Unit 2411 3 3.5 2,342 $1,200,000 $512 18 days
25494 Perdido Beach Boulevard Unit 501 4 3 1,965 $1,885,000 $959 18 days
533 E Beach Boulevard Unit 19AW1 4 4 2,085 $1,825,000 $875 18 days
23008 W Perdido Beach Boulevard Unit 2207 3 3 1,866 $1,425,000 $763 22 days
26688 Perdido Beach Boulevard Unit 2001 4 3 2,020 $2,075,000 $1,027 22 days
25494 Perdido Beach Boulevard Unit 1901 4 3 1,948 $1,749,000 $897 22 days
24160 Perdido Beach Boulevard Unit 2076 1 1 685 $540,000 $788 24 days
27008 Perdido Beach Boulevard Unit 206 3 2 1,420 $795,000 $559 24 days
27582 Canal Road Unit 2408 2 2 1,308 $649,000 $496 24 days
26688 Perdido Beach Boulevard Unit 2601 4 3 1,963 $1,999,999 $1,018 25 days
24400 Perdido Beach Boulevard Unit 501 3 2 1,394 $795,000 $570 26 days
27580 Canal Road Unit 1411 BS69 3 3 1,787 $915,000 $512 26 days
533 W Beach Boulevard Unit 1003 1 1.5 634 $349,000 $550 29 days
29040 Perdido Beach Boulevard Unit 16AE3 5 6 3,148 $3,095,000 $983 31 days
533 E Beach Boulevard Unit 1005 4 4 2,085 $1,895,000 $908 34 days
23008 Perdido Beach Boulevard Unit 25A8 4 3 2,091 $2,200,000 $1,052 36 days
23008 Perdido Beach Boulevard Unit 301 4 3 2,090 $1,825,000 $873 36 days
27582 Canal Road Unit 2208 2 2 1,308 $675,000 $516 36 days
24230 Perdido Beach Boulevard Unit 3074 2 2 926 $629,000 $679 37 days
23450 Perdido Beach Boulevard 3 4 1,959 $1,325,000 $676 37 days
27100 Perdido Beach Boulevard Unit 208 1 1 800 $579,000 $723 38 days
23450 Perdido Beach Boulevard Unit 2905 3 4 1,959 $1,175,000 $599 40 days
23008 W Perdido Beach Boulevard Unit 1905 4 4 2,090 $1,875,000 $897 42 days
23008 W Perdido Beach Boulevard Unit 1708 4 4 2,090 $1,975,000 $944 42 days
801 W Beach Boulevard Unit 1103 3 3 1,717 $1,195,000 $695 42 days
23972 Perdido Beach Boulevard Unit 1005 3 4 1,959 $1,144,000 $583 43 days
23450 Perdido Beach Boulevard Unit 3207 3 4 1,959 $1,250,000 $638 46 days
22988 Perdido Beach Boulevard Unit 304 4 3 2,091 $2,199,000 $1,051 48 days
533 W Beach Boulevard Unit 304 1 1.5 634 $359,900 $567 50 days
26688 Perdido Beach Boulevard Unit 1403 2 3 1,496 $1,195,000 $798 50 days
26688 Perdido Beach Boulevard Unit 2103 2 3 1,496 $1,175,000 $785 51 days
24132 Perdido Beach Boulevard Unit 1061 3 2 1,340 $719,000 $536 54 days
23450 Perdido Beach Boulevard Unit 2605 3 4 1,959 $1,150,000 $587 54 days
23008 Perdido Beach Boulevard Unit 2003 3 3 1,835 $1,495,000 $814 56 days
26800 Perdido Beach Boulevard Unit 1110 2 2 1,064 $689,999 $648 57 days
Average: 2.8 2.8 1,586 $1,137,778 $694 125 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26802 Perdido Beach Boulevard Unit 1517 3 2 1,420 $759,000 $534 3 days
25494 Perdido Beach Boulevard Unit 1003 3 3 1,770 $1,299,000 $733 10 days
26688 Perdido Beach Boulevard Unit 1501 4 3 1,963 $1,987,500 $1,012 38 days
26688 Perdido Beach Boulevard Unit 1202 3 3 1,771 $1,495,000 $844 51 days
26800 Perdido Beach Boulevard Unit 1013 3 2 1,395 $834,999 $598 59 days
27582 Canal Road Unit 2204 2 2 1,308 $645,000 $493 90 days
27582 Canal Road Unit 2510 2 2 1,308 $614,900 $470 54 days
24400 Perdido Beach Boulevard Unit 001 3 2 1,385 $699,000 $504 146 days
23450 Perdido Beach Boulevard Unit 1707 3 4 1,959 $1,210,000 $617 334 days
Average: 2.9 2.6 1,586 $1,060,488 $645 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23972 Perdido Beach Boulevard Unit 1704 3 4 1,959 $1,274,900 $1,224,410 $625 284 days 9/4/24
25494 Perdido Beach Boulevard Unit 2103 3 3 1,770 $1,295,000 $1,259,900 $711 18 days 9/3/24
27580 Canal Road Unit 1125 2 2 1,308 $635,900 $615,000 $470 39 days 9/3/24
29576 Perdido Beach Boulevard Unit 1104 3 2 1,392 $950,000 $1,068,000 $767 31 days 8/30/24
26802 Perdido Beach Boulevard Unit 7015 2 2 1,052 $649,900 $615,000 $584 41 days 8/28/24
27580 Canal Road Unit 1323 2 2 1,308 $595,000 $572,500 $437 450 days 8/27/24
27100 Perdido Beach Boulevard Unit 304 2 2 1,064 $698,000 $690,000 $648 56 days 8/26/24
26802 Perdido Beach Boulevard Unit 303 3 2 1,392 $699,900 $658,000 $472 192 days 8/23/24
533 E Beach Boulevard Unit 12AW1 4 4 2,085 $1,685,000 $1,628,000 $780 356 days 8/23/24
533 E GULF SHORES Boulevard Unit 2505 4 4 2,100 $1,990,000 $1,900,000 $904 120 days 8/16/24
26688 Perdido Beach Boulevard Unit 1701 4 3 1,963 $1,987,500 $1,950,000 $993 0 days 8/15/24
22988 Perdido Beach Boulevard Unit 1801 4 4 2,090 $2,125,000 $1,980,000 $947 58 days 8/15/24
533 E Beach Boulevard Unit 1103 3 3 1,817 $1,229,000 $1,147,500 $631 20 days 8/15/24
533 E Beach Boulevard Unit 1202 3 3 1,850 $1,185,000 $1,185,000 $640 1 day 8/14/24
24400 Perdido Beach Boulevard Unit 408 P14 3 2 1,464 $769,000 $750,000 $512 37 days 8/12/24
29576 Perdido Beach Boulevard Unit 1005 1 1 801 $628,500 $610,000 $761 75 days 8/12/24
533 W Beach Boulevard Unit 503 1 1.5 634 $360,000 $325,000 $512 201 days 8/12/24
29576 Perdido Beach Boulevard Unit 504 3 2 1,392 $880,000 $853,000 $612 192 days 8/9/24
23972 Perdido Beach Boulevard Unit 2704 3 4 1,959 $1,190,000 $1,130,000 $576 3 days 8/8/24
24400 Perdido Beach Boulevard Unit 913 2 2 1,064 $659,000 $632,500 $594 26 days 8/1/24
23008 Perdido Beach Boulevard Unit 1808 4 4 2,090 $1,950,000 $1,895,000 $906 115 days 7/31/24
23450 Perdido Beach Boulevard Unit 805 3 4 1,959 $1,350,000 $1,250,000 $638 88 days 7/29/24
26800 Perdido Beach Boulevard Unit 705 3 2 1,395 $715,000 $705,000 $505 9 days 7/25/24
23450 Perdido Beach Boulevard Unit 2202 3 4 1,959 $1,200,000 $1,050,000 $535 47 days 7/23/24
26802 Perdido Beach Boulevard Unit 304 & P39 2 2 1,064 $669,000 $640,000 $601 59 days 7/19/24
27582 Canal Road Unit 2/2C10 2 2 1,308 $535,000 $535,000 $409 94 days 7/16/24
801 W Beach Boulevard Unit 701 4 3 1,948 $1,450,000 $1,419,000 $728 138 days 7/15/24
27580 Canal Road Unit 1418 2 2 1,308 $664,000 $650,000 $496 139 days 7/13/24
22988 Perdido Beach Boulevard Unit 2304 4 4 2,090 $1,995,000 $1,955,000 $935 99 days 7/12/24
801 W Beach Boulevard Unit 804 4 3 1,948 $1,485,000 $1,418,000 $727 3 days 7/8/24
27580 Canal Road Unit 1426 3 3 1,787 $899,000 $790,000 $442 337 days 7/8/24
26802 Perdido Beach Boulevard Unit 7 212 3 2 1,400 $765,000 $750,000 $535 55 days 7/1/24
23450 Perdido Beach Boulevard Unit 2216 4 5 2,840 $899,000 $875,000 $308 6 days 6/28/24
23972 Perdido Beach Boulevard Unit 1204 3 4 1,959 $1,000,000 $985,000 $502 222 days 6/26/24
29576 Perdido Beach Boulevard Unit 1406 3 2 1,395 $950,000 $925,000 $663 58 days 6/25/24
24250 Perdido Beach Boulevard Unit 4011 3 2 1,400 $789,900 $775,000 $553 8 days 6/24/24
29576 Perdido Beach Boulevard Unit 212 2 2 1,064 $795,000 $789,500 $742 78 days 6/24/24
801 WEST BEACH Boulevard Unit 1804 5 5.5 3,665 $2,760,000 $2,500,000 $682 50 days 6/21/24
27582 Canal Road Unit 2305 3 3 1,787 $929,000 $860,000 $481 14 days 6/20/24
26802 Perdido Beach Boulevard Unit 907 1 1 801 $549,500 $535,000 $667 41 days 6/20/24
23450 Perdido Beach Boulevard Unit 7A11 4 4.5 2,549 $2,175,000 $2,050,000 $804 245 days 6/20/24
27582 Canal Road Unit 2502 2 2 1,308 $644,000 $610,000 $466 71 days 6/18/24
23450 Perdido Beach Boulevard 3 4 1,959 $1,300,000 $1,225,000 $625 119 days 6/14/24
26802 Perdido Beach Boulevard Unit 916 2 2 1,064 $655,000 $635,000 $596 5 days 6/12/24
25494 Perdido Beach Boulevard Unit 1605 3 3 1,770 $1,295,000 $1,275,000 $720 88 days 6/12/24
23008 Perdido Beach Boulevard Unit 2507 3 3 1,850 $1,275,000 $1,275,000 $689 298 days 6/12/24
533 E Beach Boulevard Unit 9B4 3 3 1,817 $1,190,000 $1,155,000 $635 58 days 6/5/24
26802 Perdido Beach Boulevard Unit 1014 1 1 801 $565,000 $550,000 $686 37 days 5/31/24
26802 Perdido Beach Boulevard Unit 1410 2 2 1,064 $669,500 $650,000 $610 91 days 5/31/24
23008 W Perdido Beach Boulevard Unit 2401 4 4 2,090 $1,949,999 $1,874,000 $896 52 days 5/29/24
Average: 2.8 2.8 1,641 $1,106,320 $1,057,278 $636 95 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .