Sign up to stay up to date on the Phoenix Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 W Beach Boulevard Unit 1401 1 1.5 634 $375,000 $591 1 day
533 W Beach Boulevard Unit 503 1 1.5 634 $375,000 $591 1 day
27580 Canal Road Unit 1523 2 2 1,308 $739,000 $564 1 day
24160 Perdido Beach Boulevard Unit 2073 2 2 910 $640,000 $703 1 day
27580 Canal Road Unit 1534 3 3.5 2,342 $1,585,000 $676 2 days
26802 Perdido Beach Boulevard Unit 312 3 2 1,392 $739,000 $530 2 days
29488 Perdido Beach Boulevard Unit 602 2 2.5 1,522 $859,000 $564 3 days
24132 Perdido Beach Boulevard Unit 1121 3 2 1,340 $774,000 $577 3 days
23972 Perdido Beach Boulevard Unit 1005 3 4 1,959 $1,195,000 $610 6 days
27580 Canal Road Unit 1307 3 3 1,787 $1,040,000 $581 9 days
27580 Canal Road Unit 1326 3 3 1,787 $825,000 $461 12 days
24160 Perdido Beach Boulevard Unit 2112 2 2 910 $675,000 $741 15 days
24400 Perdido Beach Boulevard Unit 408 P14 3 2 1,464 $799,000 $545 15 days
801 W Beach Boulevard Unit 1901 4 3 1,948 $1,499,900 $769 20 days
24250 Perdido Beach Boulevard Unit 4022 1 1 807 $530,000 $656 21 days
23450 Perdido Beach Boulevard Unit 1817 4 5 3,015 $1,450,000 $480 22 days
24400 Perdido Beach Boulevard Unit 312 3 2 1,464 $739,000 $504 23 days
24400 Perdido Beach Boulevard Unit 316 2 2 1,064 $639,000 $600 23 days
24250 Perdido Beach Boulevard Unit 4153 3 2 1,407 $829,000 $589 24 days
23972 Perdido Beach Boulevard Unit 1704 3 4 1,959 $1,349,000 $688 25 days
801 W Beach Boulevard Unit 1103 3 3 1,717 $1,195,000 $695 26 days
201 E Beach Boulevard Unit 802 1 1.5 634 $419,900 $662 27 days
27100 Perdido Beach Boulevard Unit 3A1 3 2 1,383 $800,000 $578 29 days
23450 W Perdido Beach Boulevard Unit 2708 3 4 1,959 $1,200,000 $612 31 days
533 W Beach Boulevard Unit 704 1 1.5 634 $385,000 $607 34 days
27580 Canal Road Unit 1107 3 3 1,787 $930,000 $520 34 days
27580 Canal Road Unit 1513 3 3 1,787 $1,090,000 $609 36 days
27580 Canal Road Unit 1233 3 3 2,032 $1,595,000 $784 36 days
533 W Beach Boulevard 1 1.5 634 $389,000 $613 37 days
533 W Beach Boulevard 1 1.5 634 $389,000 $613 37 days
23972 Perdido Beach Boulevard Unit 1204 3 4 1,959 $1,135,000 $579 45 days
27580 Canal Road Unit 1411 3 3 1,787 $975,000 $545 47 days
24132 Perdido Beach Boulevard Unit 1076 1 1 685 $534,900 $780 50 days
24400 Perdido Beach Boulevard Unit 411 1 1 801 $569,999 $711 54 days
23972 Perdido Beach Boulevard Unit 1803 3 4 1,959 $1,060,000 $541 57 days
533 E Beach Boulevard Unit 1903 3 3 1,817 $1,099,000 $604 58 days
24132 Perdido Beach Boulevard Unit 1043 2 2 910 $639,000 $702 58 days
27120 Perdido Beach Boulevard Unit 2065 3 2 1,389 $795,000 $572 59 days
27582 Canal Road Unit 2102 2 2 1,308 $639,000 $488 60 days
533 W Beach Boulevard Unit 504 1 1.5 634 $370,000 $583 65 days
24160 Perdido Beach Boulevard Unit 2014 1 1 685 $529,000 $772 67 days
23450 Perdido Beach Boulevard Unit 1707 3 4 1,959 $1,290,000 $658 68 days
29488 Perdido Beach Boulevard Unit 1111 1 2 1,392 $659,000 $473 70 days
27580 Canal Road Unit 1418 2 2 1,308 $679,900 $519 71 days
24160 Perdido Beach Boulevard Unit 2144 1 1 685 $539,000 $786 73 days
26800 Perdido Beach Boulevard Unit 5F11 3 2 1,395 $859,000 $615 76 days
26688 Perdido Beach Boulevard Unit 1902 3 3 1,771 $1,475,000 $832 76 days
27582 Canal Road Unit 2510 2 2 1,308 $646,000 $493 80 days
26802 Perdido Beach Blvd Unit 7414 1 1 801 $567,500 $708 80 days
24230 Perdido Beach Boulevard Unit 3142 1 1 691 $550,000 $795 81 days
Average: 2.7 2.8 1,611 $1,158,610 $698 123 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24250 Perdido Beach Boulevard Unit 4025 3 2 1,400 $779,000 $556 92 days
Average: 3.0 2.0 1,400 $779,000 $556 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27008 Perdido Beach Boulevard Unit 506 3 2 1,420 $789,000 $742,000 $522 162 days 12/8/23
23008 Perdido Beach Boulevard Unit 2707 3 3 1,850 $1,245,000 $1,200,000 $648 244 days 12/4/23
24160 Perdido Beach Boulevard Unit 2068 3 2 1,340 $739,864 $730,000 $544 9 days 11/30/23
23450 Perdido Beach Boulevard Unit 3209 3 4 1,959 $1,199,000 $1,150,000 $587 35 days 11/27/23
23450 Perdido Beach Boulevard Unit 1602 3 4 1,959 $1,175,000 $1,100,000 $561 14 days 11/27/23
27100 Perdido Beach Boulevard Unit 506 3 2 1,392 $790,000 $755,000 $542 161 days 11/27/23
24400 Perdido Beach Boulevard Unit 517 3 2 1,420 $783,900 $775,000 $545 7 days 11/21/23
23972 Perdido Beach Boulevard Unit 306 3 4 1,959 $1,149,000 $1,100,000 $561 11 days 11/15/23
533 E Beach Boulevard Unit 605 4 4 2,085 $1,649,000 $1,617,500 $775 358 days 11/15/23
533 W Beach Boulevard Unit 806 1 1.5 634 $385,000 $373,000 $588 77 days 11/13/23
27100 Perdido Beach Boulevard Unit 702 1 1 800 $569,500 $555,000 $693 81 days 11/13/23
23450 Perdido Beach Boulevard Unit 2416 4 5 2,840 $1,295,000 $1,270,000 $447 131 days 11/10/23
22988 Perdido Beach Boulevard Unit 12C2 2 3 1,549 $1,125,000 $1,040,000 $671 151 days 11/10/23
801 W Beach Boulevard Unit 704 4 3 1,948 $1,490,000 $1,400,000 $718 78 days 11/7/23
27582 Canal Road Unit 2109 3 3 1,787 $780,500 $765,000 $428 50 days 11/6/23
23450 Perdido Beach Boulevard Unit 2314 3 4 1,959 $849,500 $839,000 $428 5 days 11/3/23
22988 W Perdido Beach Boulevard Unit 501 4 4 2,090 $1,795,000 $1,750,000 $837 0 days 11/2/23
24400 Perdido Beach Boulevard Unit 1401 3 2 1,394 $749,500 $735,000 $527 94 days 11/1/23
26800 Perdido Beach Boulevard Unit 802 1 1 801 $569,000 $554,400 $692 108 days 10/31/23
26802 Perdido Beach Boulevard Unit 7C2 1 1 801 $560,000 $550,000 $686 13 days 10/30/23
533 E Beach Boulevard Unit 1504 3 3 1,817 $1,125,000 $1,100,000 $605 41 days 10/30/23
24250 Perdido Beach Boulevard Unit 4154 2 2 1,100 $635,000 $625,000 $568 59 days 10/30/23
23450 Perdido Beach Boulevard Unit 1403 3 4 1,959 $1,195,000 $1,135,000 $579 163 days 10/26/23
26802 Perdido Beach Boulevard Unit 704 2 2 1,064 $649,000 $645,000 $606 98 days 10/25/23
29488 Perdido Beach Boulevard Unit 1105 3 3.5 1,863 $1,075,000 $1,075,000 $577 41 days 10/23/23
24132 Perdido Beach Boulevard Unit 1083 2 2 910 $625,000 $617,500 $678 54 days 10/20/23
24400 Perdido Beach Boulevard Unit 902 1 1 801 $545,000 $540,000 $674 6 days 10/19/23
23450 Perdido Beach Boulevard Unit 3209 3 4 1,959 $1,199,000 $1,199,000 $612 158 days 10/19/23
29576 Perdido Beach Boulevard Unit 1115 2 2 1,064 $775,000 $770,000 $723 111 days 10/18/23
26802 Perdido Beach Boulevard Unit 916 2 2 1,064 $649,000 $645,000 $606 110 days 10/18/23
27580 Canal Road Unit 1121 1 1.5 1,329 $519,000 $502,500 $378 39 days 10/16/23
26802 Perdido Beach Boulevard Unit 604 2 2 1,064 $650,000 $645,000 $606 11 days 10/13/23
24400 Perdido Beach Boulevard Unit 011 1 1 801 $549,000 $540,000 $674 44 days 10/13/23
29576 Perdido Beach Boulevard Unit 415 2 2 1,064 $785,000 $785,000 $737 7 days 10/5/23
24132 Perdido Beach Boulevard Unit 1058 3 2 1,340 $759,000 $725,000 $541 87 days 10/4/23
23008 Perdido Beach Boulevard Unit 1808 4 4 2,091 $1,749,000 $1,675,000 $801 0 days 10/2/23
533 E Beach Boulevard Unit 8B3 3 3 1,817 $1,079,000 $1,079,001 $593 3 days 9/30/23
27100 Perdido Beach Boulevard Unit 904 2 2 1,064 $694,900 $686,450 $645 5 days 9/27/23
201 E Beach Boulevard Unit 410 1 1.5 634 $385,000 $379,000 $597 8 days 9/22/23
27580 Canal Road Unit 5C10 2 2 1,308 $740,000 $740,000 $565 0 days 9/20/23
29488 Perdido Beach Blvd Unit 1505 3 3.5 1,860 $1,059,000 $1,036,000 $556 21 days 9/20/23
27580 Canal Road Unit 1301 3 3.5 2,342 $1,595,000 $1,495,000 $638 67 days 9/20/23
533 W Beach Blvd Unit 1606 1 1.5 634 $373,500 $373,500 $589 154 days 9/20/23
26800 Perdido Beach Blvd Unit 1008 3 2 1,392 $799,000 $787,500 $565 71 days 9/18/23
27100 Perdido Beach Blvd Unit 605 1 1 800 $569,000 $550,000 $687 54 days 9/15/23
26802 E Perdido Beach Blvd Unit 7407 1 1 800 $568,000 $563,000 $703 196 days 9/15/23
27580 Canal Road Unit 1501 3 3.5 2,342 $1,635,000 $1,600,000 $683 0 days 9/14/23
23008 Perdido Beach Blvd Unit 2605 4 4 2,091 $1,570,000 $1,555,000 $743 80 days 9/11/23
26802 Perdido Beach Blvd Unit 1506 2 2 1,064 $695,000 $695,000 $653 105 days 9/11/23
533 E Beach Blvd Unit 23B4 3 3 1,817 $1,100,000 $1,100,000 $605 36 days 9/8/23
Average: 2.6 2.7 1,540 $1,020,929 $995,022 $639 66 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .