Sign up to stay up to date on the The Wharf Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Wharf Pkwy Unit 420 1 1 824 $429,000 $520 9 days
4851 Wharf Pkwy Unit PH2207 3 3 2,269 $1,400,000 $617 26 days
4851 Wharf Pkwy Unit 512 2 2 1,301 $659,000 $506 200 days
Average: 2.0 2.0 1,464 $829,333 $548 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4851 Wharf Pkwy Unit 905 2 2 1,255 $550,000 $540,000 $430 331 days 7/5/23
4851 Wharf Pkwy Unit 315 1 1 829 $442,000 $400,000 $482 35 days 6/30/23
4851 Wharf Pkwy Unit 303 2 2 1,278 $595,000 $580,000 $453 7 days 6/30/23
4851 Wharf Pkwy Unit 823 2 2 1,278 $569,000 $535,000 $418 57 days 6/20/23
4851 Wharf Pkwy Unit 503 2 2 1,278 $549,000 $543,000 $424 29 days 5/30/23
4851 Wharf Pkwy Unit 321 2 2 1,276 $595,000 $595,000 $466 0 days 4/7/23
4851 Wharf Pkwy Unit 806 1 1 824 $420,000 $396,602 $481 40 days 4/7/23
Average: 1.7 1.7 1,145 $531,428 $512,800 $451 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .