Sign up to stay up to date on the Windward Pointe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24770 Perdido Beach Boulevard Unit 106 3 2 1,260 $850,000 $674 31 days
24770 Perdido Beach Boulevard Unit 803 3 2 1,260 $699,000 $554 87 days
24770 Perdido Beach Boulevard Unit 703 3 2 1,260 $729,000 $578 111 days
24770 Perdido Beach Boulevard Unit 906 3 2 1,260 $849,900 $674 261 days
24770 Perdido Beach Boulevard Unit 1102 3 2 1,260 $710,000 $563 283 days
Average: 3.0 2.0 1,260 $767,580 $609 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .